FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Shift4 Payments, Inc. [ FOUR ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 04/23/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 04/23/2021 | C | 35,307 | A | $0.00 | 35,307 | I | See footnotes(1)(2) | ||
Class B Common Stock | 04/23/2021 | J(3) | 35,307 | D | $0.00 | 3,661,974 | I | See footnotes(2)(4) | ||
Class C Common Stock | 04/23/2021 | C | 40,950 | D | $0.00 | 4,247,256 | I | See footnotes(2)(5) | ||
Class A Common Stock | 04/23/2021 | C | 40,950 | A | $0.00 | 76,257 | I | See footnotes(2)(6) | ||
Class A Common Stock | 04/23/2021 | S(7) | 45,830 | D | $98.3557(8) | 30,427 | I | See footnote(2) | ||
Class A Common Stock | 04/23/2021 | S(7) | 25,256 | D | $99.2509(9) | 5,171 | I | See footnote(2) | ||
Class A Common Stock | 04/23/2021 | S(7) | 5,171 | D | $100.0407(10) | 0 | I | See footnote(2) | ||
Class A Common Stock | 04/26/2021 | C | 53,543 | A | $0.00 | 53,543 | I | See footnotes(1)(2) | ||
Class B Common Stock | 04/26/2021 | J(3) | 53,543 | D | $0.00 | 3,608,431 | I | See footnotes(2)(4) | ||
Class C Common Stock | 04/26/2021 | C | 62,102 | D | $0.00 | 4,185,154 | I | See footnotes(2)(5) | ||
Class A Common Stock | 04/26/2021 | C | 62,102 | A | $0.00 | 115,645 | I | See footnotes(2)(11) | ||
Class A Common Stock | 04/26/2021 | S(7) | 58,902 | D | $98.7913(12) | 56,743 | I | See footnote(2) | ||
Class A Common Stock | 04/26/2021 | S(7) | 33,963 | D | $99.5981(13) | 22,780 | I | See footnote(2) | ||
Class A Common Stock | 04/26/2021 | S(7) | 21,780 | D | $100.7614(14) | 1,000 | I | See footnote(2) | ||
Class A Common Stock | 04/26/2021 | S(7) | 1,000 | D | $101.2365(15) | 0 | I | See footnote(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
LLC Interests | (16) | 04/23/2021 | C | 35,307 | (16) | (16) | Class A Common Stock | 35,307 | $0.00 | 3,661,974 | I | See footnotes(1)(2) | |||
LLC Interests | (16) | 04/26/2021 | C | 53,543 | (16) | (16) | Class A Common Stock | 53,543 | $0.00 | 3,608,431 | I | See footnotes(1)(2) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Represents securities held of record by Searchlight II GWN, L.P. |
2. Searchlight II GWN GP, LLC is the general partner of Searchlight II GWN, L.P. and may be deemed to share beneficial ownership over the securities held of record by Searchlight II GWN, L.P. Searchlight Capital Partners II GP, LLC is the general partner of Searchlight Capital Partners II GP, LP, which is the general partner of Searchlight Capital II PV, L.P., Searchlight Capital II, L.P. and the members of Searchlight II GWN GP, LLC. As such, each of Searchlight Capital Partners II GP, LLC and Searchlight Capital Partners II GP, LP may be deemed to share beneficial ownership over the securities held of record by each of Searchlight Capital II PV, L.P., Searchlight Capital II, L.P. and Searchlight II GWN, L.P. |
3. Reflects the cancellation for no consideration of Class B Common Stock in connection with the conversion of the LLC Interests in to Class A Common Stock. |
4. Securities are held of record by Searchlight Capital II, L.P. |
5. Following the transactions reported herein, represents 339,343 Class C Common Stock held of record by Searchlight Capital II, L.P. and 3,845,811 Class C Common Stock held directly by Searchlight Capital II PV, L.P. |
6. Following the conversion of shares, represents 3,320 Class A Common Stock held of record by Searchlight Capital II, L.P., 37,630 Class A Common Stock held of record by Searchlight Capital II PV, L.P. and 35,307 Class A Common Stock held of record by Searchlight II GWN, L.P. |
7. The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 trading plan. |
8. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $97.765 to $98.76. The reporting persons undertake to provide the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
9. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $98.78 to $99.78. The reporting persons undertake to provide the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
10. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $99.785 to $100.30. The reporting persons undertake to provide the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
11. Following the conversion of shares, represents 5,035 Class A Common Stock held of record by Searchlight Capital II, L.P., 57,067 Class A Common Stock held of record by Searchlight Capital II PV, L.P. and 53,543 Class A Common Stock held of record by Searchlight II GWN, L.P. |
12. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $98.21 to $99.21. The reporting persons undertake to provide the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
13. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $99.215 to $100.19. The reporting persons undertake to provide the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
14. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $100.22 to $101.145. The reporting persons undertake to provide the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
15. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $101.235 to $101.24. The reporting persons undertake to provide the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
16. The LLC Interests may be redeemed by Searchlight II GWN, L.P. at any time for shares of the Issuer's Class A Common Stock on a 1-to-1 basis. |
Remarks: |
Searchlight Capital Partners II GP, LLC, By: /s/ Andrew Frey, authorized person | 04/27/2021 | |
Searchlight Capital Partners II GP, LP, By: Searchlight Capital Partners II GP, LLC , its general partner, By: /s/ Andrew Frey, authorized person | 04/27/2021 | |
Searchlight Capital II PV, L.P., By: Searchlight Capital Partners II GP, LP, its general partner, By: Searchlight Capital Partners II GP LLC, its general partner, By: /s/ Andrew Frey, authorized person | 04/27/2021 | |
Searchlight Capital II, L.P., By: Searchlight Capital Partners II GP, LP, its general partner, By: Searchlight Capital Partners II GP, LLC, its general partner, By: /s/ Andrew Frey, authorized person | 04/27/2021 | |
Searchlight II GWN, L.P., By: Searchlight II GWN GP, LLC, its general partner, By: /s/ Andrew Frey, authorized person | 04/27/2021 | |
Searchlight II GWN GP, LLC, By: /s/ Andrew Frey, authorized person | 04/27/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |