Firm | Analyst |
---|---|
Autonomous Research | Matthew Coad |
Benchmark | Mark Palmer |
BofA Global Research | Jason Kupferberg |
B. Riley Securities | Harold Goetsch |
BTIG | Andrew Harte |
Citi | Ashwin Shirvaikar |
D.A. Davidson & Company | Peter Heckmann |
EVERCORE ISI | David Togut |
Goldman Sachs | William Nance |
Keefe, Bruyette & Woods | Sanjay Sakhrani |
Mizuho Securities USA | Dan Dolev |
Morgan Stanley | James Faucette |
Piper Sandler Companies | Clarke Jeffries |
Raymond James | John Davis |
RBC Capital Markets | Daniel Perlin |
Redburn Atlantic | Dominic Ball |
Seaport Global | Jeff Cantwell |
Stephens Inc. | Charles Nabhan |
Susquehanna Financial Group LLLP | James Friedman |
Truist Securities | Andrew Jeffrey |
UBS Equities | Timothy Chiodo |
Wolfe Research | Darrin Peller |
Shift4 is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Shift4's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Shift4 or its management. Shift4 does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.